

Compare Our Products
| Plans | Basic | Premium | Business |
| Disk Space | 1 Gig | 7 Gig | 25 Gig |
| Bandwidth | Unlimited |
Unlimited |
Unlimited |
| Domains Allowed | 10 | 25 | 100 |
| Dedicated IP | $2/mo | ||
| Sitebuilder | |||
| No Contracts | |||
| Free Setup | |||
| FTP Accounts | 5 | 20 | 100 |
| Sub Domains | 5 | 20 | 100 |
| Add On/Parked Domains | 10 | 20 | 100 |
| Web Features | Basic | Premium | Business |
| MySQL Databases | 4 | 15 | 25 |
| CGI Access | |||
| PHP 5 Access | |||
| SSH | |||
| Perl | |||
| Python | |||
| SSI | |||
| Cron | |||
| FrontPage Extensions | |||
| Curl | |||
| GD 2 | |||
| Image Magick | |||
| Control Panel Features | Basic | Premium | Business |
| Latest cPanel | |||
| Fantastic De Luxe | |||
| Soholaunch | |||
| Custom Error pages | |||
| Hotlink Protection | |||
| Blogs | |||
| Portals | |||
| Forums | |||
| PHPNuke | |||
| GuestBooks | |||
| Counters | |||
| Form Mail | |||
| URL Redirects | |||
| File Manager | |||
| PhpMyAdmin | |||
| PW Protected Dir | |||
| Email Specifications | Basic | Premium | Business |
| Pop3 Accounts | 10 | 25 | 100 |
| Email Aliases | |||
| Auto Responders | |||
| Mailing Lists | |||
| Spam Assassin | |||
| Catch Alls | |||
| Mail Forwarding | |||
| IMap Support | |||
| SMTP Support | |||
| WebSite Statistics | Basic | Premium | Business |
| AWStats | |||
| Error Logs | |||
| Webalizer | |||
| Raw Access logs | |||
| Referrer logs | |||
| E-Commerce Features | Basic | Premium | Business |
| Dedicated IP | $2/mo | Free | |
| Private SSL | |||
| Cube Cart | |||
| osCommerce | |||
| Zen Cart | |||
| Shared SSL | |||
| $4.95/mo | $7.95/mo | $12.95/mo | |
WHATS INCLUDED
- + Plans
- + Web Features
- + Control Panel Features
- + Email Specifications
- + WebSite Statistics
- + E-Commerce Features
- + PhpBB2 Forums
- + SMF Forums
- + Email Filtering Manager
- + Free Domain Transfer
SERVER CONTACT
For special hosting requests or more information please email us at "info at rock-solid-webhosting.com" or use the button below.
